In addition to the area of the property, the type of use and the yield measurement number are important for property tax A. A large part of the required data can be found in the information provided in the Geoportal land parcels used for agriculture and forestry for property tax purposes, which can be accessed free of charge here from July 1.
You will need the following data to submit the declaration of assessment:
Reference | |
File number | Information letter, notice of assessed value, property tax notice |
Location of the property | Letter of information, contract of sale, notice of assessed value, notice of real estate tax, land parcel certificate for which a charge is made* |
Municipality / parcel / parcel number / land parcel | Information letter, geoportal for agricultural and forestry parcels for land tax purposes (available here as of 01.07), proof of parcel* subject to a fee |
Area of the land | Geoportal land parcels used for agricultural and forestry purposes for land tax purposes, land parcel certificate with costs* |
Type of use | Use of the parcel in reality is decisive (ask tenant if necessary), detailed explanations in the ELSTER help for the corresponding field |
Yield measurement, e.g. for arable land and grassland | Geoportal land parcels used for agricultural and forestry purposes for property tax purposes, fee-based land parcel certificate with soil estimate* |
*Available from the local land surveying office